Timed online auctions for tax-delinquent land — and the unsold parcels you can buy at the floor price without bidding, from $100. Refreshed nightly from official sources; none of it reaches Zillow.
Timed sales closing next — tap a row for the full report and the official bidding page.
| Location | Acres | Starting bid | Bidding | Closes |
|---|---|---|---|---|
| Pulaski County, AR | 6,970 sqft | $2,487 | $2,487 · 2 bids | Ends today |
| Hempstead County, AR | 16,553 sqft | $656 | $656 · 2 bids | Ends in 3 days |
| Jefferson County, AR | — | $1,000 | $1,000 · 33 bids | Ends in 3 days |
| Van Buren County, AR | — | $186 | $186 · 1 bid | Ends in 4 days |
| Van Buren County, AR | — | $197 | $197 · 3 bids | Ends in 4 days |
| Saline County, AR | — | $255 | $255 · 1 bid | Ends in 4 days |
| Ouachita County, AR | — | $1,605 | $1,605 · 43 bids | Ends in 4 days |
| Garland County, AR | — | $155 | $155 · 4 bids | Ends in 5 days |
| Garland County, AR | — | $155 | $155 · 4 bids | Ends in 5 days |
| Ouachita County, AR | — | $240 | $240 · 1 bid | Ends in 5 days |
| Ouachita County, AR | — | $242 | $242 · 2 bids | Ends in 5 days |
| Ouachita County, AR | 1 ac | $302 | $302 · 1 bid | Ends in 5 days |
Never miss a closing auction
One email on the mornings a timed sale is within 3 days of closing — every parcel, its current bid, and the deadline.
Parcels that cleared their auction without a winning bid — available at the listed price, no bidding required.
| Location | Acres | Price | Flood zone |
|---|---|---|---|
| Mississippi County, AR | 6,970 sqft | $100 | Minimal |
| Mississippi County, AR | 7,405 sqft | $100 | Minimal |
| CLEARWATER, MN | 3,450 sqft | $100 | Minimal |
| SOUTHSIDE, MN | 1,651 sqft | $100 | Minimal |
| Mississippi County, AR | 5,663 sqft | $100 | Minimal |
| FRANKLIN, MN | 545 sqft | $100 | Minimal |
| Garland County, AR | — | $106 | Minimal |
| Garland County, AR | — | $115 | Minimal |
| Garland County, AR | — | $115 | Minimal |
| Garland County, AR | — | $115 | Minimal |
| Garland County, AR | — | $115 | Minimal |
| Garland County, AR | — | $115 | Minimal |
Houses land banks are currently selling at auction — condition disclosed, title cleared by the land bank before sale.
Generated from tonight's data — real government-owned houses from $1, emailed to you with the weekly Top 10 deals. Not on Zillow.
New to auction buying? Read land bank auctions, explained or browse the cheapest houses in America.